HTML5 Translation Credits
| Simulation | Name | About | ||
|---|---|---|---|---|
| Acid-Base Solutions | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Builder | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Algebra | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Decimals | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Introduction | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Multiplication | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Arithmetic | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Balancing Act | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Balancing Chemical Equations | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Balloons and Static Electricity | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Beer's Law Lab | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Bending Light | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Blackbody Spectrum | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Build a Fraction | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Build an Atom | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Capacitor Lab: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Charges and Fields | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Circuit Construction Kit: DC | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Circuit Construction Kit: DC - Virtual Lab | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Color Vision | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Concentration | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Coulomb's Law | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Curve Fitting | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Energy Forms and Changes | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Equality Explorer | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Equality Explorer: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Equality Explorer: Two Variables | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Expression Exchange | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Faraday's Law | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Forces and Motion: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Fraction Matcher | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Fractions: Equality | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Fractions: Intro | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Fractions: Mixed Numbers | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Friction | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Function Builder | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Function Builder: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Graphing Lines | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Graphing Quadratics | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Graphing Slope-Intercept | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Gravity And Orbits | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Gravity Force Lab | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Gravity Force Lab: Basics | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Hooke's Law | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Isotopes and Atomic Mass | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| John Travoltage | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Least-Squares Regression | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Make a Ten | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Masses and Springs | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Masses and Springs | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Masses and Springs: Basics | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Molarity | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Molecule Shapes | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Molecule Shapes: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Molecules and Light | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Neuron | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Ohm's Law | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| pH Scale | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| pH Scale: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Plinko Probability | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Proportion Playground | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Reactants, Products and Leftovers | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Resistance in a Wire | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Rutherford Scattering | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| States of Matter | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| States of Matter: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Trig Tour | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Unit Rates | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Vector Addition | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Vector Addition: Equations | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Wave Interference | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Wave on a String | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Waves Intro | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... |
| Simulation | Name | About | ||
|---|---|---|---|---|
| Area Builder | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Area Model Algebra | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Area Model Decimals | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Area Model Introduction | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Area Model Multiplication | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Arithmetic | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Atomic Interactions | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Balancing Act | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Balloons and Static Electricity | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Beer's Law Lab | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Bending Light | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Blackbody Spectrum | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Build a Fraction | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Build an Atom | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Capacitor Lab: Basics | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Charges and Fields | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Circuit Construction Kit: DC | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Circuit Construction Kit: DC - Virtual Lab | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Color Vision | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Concentration | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Coulomb's Law | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Curve Fitting | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Diffusion | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Energy Skate Park: Basics | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Equality Explorer | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Equality Explorer: Basics | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Equality Explorer: Two Variables | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Expression Exchange | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Expression Exchange | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Faraday's Law | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Faraday's Law | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Forces and Motion: Basics | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Fraction Matcher | Mahyar Ahmadpour | ceo@sarmadbs.com | ||
| Fractions: Equality | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Fractions: Intro | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Fractions: Mixed Numbers | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Friction | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Friction | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Function Builder | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Function Builder: Basics | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Gas Properties | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Gases Intro | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Graphing Lines | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Graphing Slope-Intercept | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Gravity And Orbits | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Gravity Force Lab | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Gravity Force Lab | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Gravity Force Lab | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Gravity Force Lab: Basics | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Hooke's Law | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Isotopes and Atomic Mass | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Isotopes and Atomic Mass | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Make a Ten | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Masses and Springs | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Masses and Springs | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Masses and Springs: Basics | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Molarity | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Molecule Polarity | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Molecule Shapes: Basics | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Molecules and Light | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Number Line: Integers | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Ohm's Law | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Pendulum Lab | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| pH Scale: Basics | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Plinko Probability | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Projectile Motion | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Proportion Playground | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Resistance in a Wire | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Rutherford Scattering | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| States of Matter | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| States of Matter | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| States of Matter | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| States of Matter: Basics | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Trig Tour | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Under Pressure | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Unit Rates | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Vector Addition | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Vector Addition: Equations | MohammadReza Mokhtari | mr1mokhtari@gmail.com | ||
| Wave Interference | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Wave on a String | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Waves Intro | Vahab Mohaghegh | vahab.mohaghegh@gmail.com |
| Simulation | Name | About | ||
|---|---|---|---|---|
| Acid-Base Solutions | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Builder | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Algebra | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Decimals | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Introduction | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Multiplication | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Arithmetic | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Atomic Interactions | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Balancing Act | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Balancing Chemical Equations | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Balloons and Static Electricity | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Beer's Law Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Bending Light | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Blackbody Spectrum | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Build a Fraction | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Build an Atom | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Capacitor Lab: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Charges and Fields | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Circuit Construction Kit: DC | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Circuit Construction Kit: DC - Virtual Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Color Vision | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Concentration | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Coulomb's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Curve Fitting | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Diffusion | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Energy Forms and Changes | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Energy Skate Park: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Equality Explorer | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Equality Explorer: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Equality Explorer: Two Variables | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Expression Exchange | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Faraday's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Forces and Motion: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fraction Matcher | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fractions: Equality | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fractions: Intro | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fractions: Mixed Numbers | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Friction | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Function Builder | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Function Builder: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gas Properties | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gases Intro | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gene Expression Essentials | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Graphing Lines | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Graphing Quadratics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Graphing Slope-Intercept | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gravity And Orbits | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gravity Force Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gravity Force Lab: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Hooke's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Isotopes and Atomic Mass | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| John Travoltage | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Least-Squares Regression | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Make a Ten | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Masses and Springs | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Masses and Springs: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molarity | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecule Polarity | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecule Shapes | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecule Shapes: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecules and Light | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Neuron | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Number Line: Integers | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Ohm's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Pendulum Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| pH Scale | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| pH Scale: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Plinko Probability | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Projectile Motion | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Proportion Playground | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Reactants, Products and Leftovers | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Resistance in a Wire | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Rutherford Scattering | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| States of Matter | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| States of Matter: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Trig Tour | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Under Pressure | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Unit Rates | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Vector Addition | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Vector Addition: Equations | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Wave Interference | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Wave on a String | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Waves Intro | Alexandre Soares | khemis@bol.com.br | http://khemis.w... |
| Simulation | Name | About | ||
|---|---|---|---|---|
| Acid-Base Solutions | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Builder | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Algebra | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Decimals | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Introduction | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Area Model Multiplication | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Arithmetic | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Atomic Interactions | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Atomic Interactions | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Balancing Act | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Balancing Chemical Equations | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Balloons and Static Electricity | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Balloons and Static Electricity | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Beer's Law Lab | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Bending Light | Taras Pustovoy | pulsar@phystech.edu | ||
| Bending Light | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Blackbody Spectrum | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Blackbody Spectrum | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Build an Atom | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Capacitor Lab: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Capacitor Lab: Basics | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Charges and Fields | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Charges and Fields | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Circuit Construction Kit: DC | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Circuit Construction Kit: DC - Virtual Lab | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Color Vision | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Color Vision | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Concentration | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Curve Fitting | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Diffusion | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Energy Forms and Changes | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Equality Explorer | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Equality Explorer: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Equality Explorer: Two Variables | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Expression Exchange | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Faraday's Law | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Faraday's Law | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Forces and Motion: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Fraction Matcher | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Fractions: Equality | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Fractions: Intro | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Fractions: Mixed Numbers | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Friction | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Friction | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Function Builder | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Function Builder: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Gene Expression Essentials | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Graphing Lines | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Graphing Quadratics | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Gravity Force Lab | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Gravity Force Lab | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Gravity Force Lab: Basics | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Hooke's Law | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Isotopes and Atomic Mass | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| John Travoltage | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Least-Squares Regression | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Make a Ten | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Masses and Springs | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Masses and Springs | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Masses and Springs | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Masses and Springs: Basics | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Masses and Springs: Basics | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Molarity | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Molecule Shapes | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Molecule Shapes: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Molecules and Light | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Neuron | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Ohm's Law | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Ohm's Law | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Pendulum Lab | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| pH Scale | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| pH Scale: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Plinko Probability | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Proportion Playground | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Reactants, Products and Leftovers | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Resistance in a Wire | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Resistance in a Wire | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Rutherford Scattering | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| States of Matter | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| States of Matter: Basics | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Trig Tour | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Trig Tour | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Unit Rates | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Vector Addition | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Vector Addition: Equations | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Wave Interference | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... | |
| Wave Interference | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Wave on a String | Tatyana Sarsenova | it@bilimmail.kz | https://bilimla... | |
| Wave on a String | Алексей Сорокин | a.sorokin.39ru@mail.ru | ||
| Waves Intro | Azat Kapyzov | azat.k@bilimmail.kz | https://bilimla... |
