Simple Harmonic Motion (Pendulum & Spring)
| Title | Simple Harmonic Motion (Pendulum & Spring) | 
| Description | The student will investigate the oscillatory motion and determine the gravity using simple pendulum experimental data and find the spring constant using mass on spring experimental data. | 
| Subject | Physics | 
| Level | High School, Undergrad - Intro | 
| Type | Lab, Remote Learning | 
| Duration | 120 minutes | 
| Answers Included | No | 
| Language | English | 
| Keywords | mass on spring, periodic time, simple Pendulum, simple harmonic motion | 
| Simulation(s) | Masses and Springs (HTML5), Pendulum Lab (HTML5) | 
| Author(s) | Nawal Nayfeh | 
| Contact Email | nawalnayfeh@sharjah.ac.ae | 
| School / Organization | University of Sharjah | 
| Date submitted | 5/21/20 | 
| Date updated | 5/21/20 | 
 
             
              
 
               
               
               
              