Isotopes Guided Inquiry
- PhET Isotopes WS.pdf - 697 kB
| Title | Isotopes Guided Inquiry |
| Description | This guided activity examines isotopes and their percent abundance. |
| Subject | Chemistry |
| Level | High School |
| Type | Guided Activity |
| Duration | 60 minutes |
| Answers Included | No |
| Language | English |
| Keywords | atomic mass, isotope, percent abundance |
| Simulation(s) | Isotopes and Atomic Mass (HTML5) |
| Author(s) | Laura Mattick |
| Contact Email | laura.mattick@ncs.k12.de.us |
| School / Organization | Newark Charter School |
| Date submitted | 9/28/17 |
| Date updated | 9/28/17 |
