Month Freerice 2.0 Monthly FreeRice 1.0 Monthly
Oct-07 0 537,163,380
Nov-07 0 4,768,969,790
Dec-07 0 6,948,988,060
Jan-08 0 4,551,581,980
Feb-08 0 3,893,361,180
Mar-08 0 4,109,191,320
Apr-08 0 5,614,647,060
May-08 0 4,657,641,260
Jun-08 0 3,043,677,360
Jul-08 0 2,046,077,880
Aug-08 0 1,918,976,960
Sep-08 0 3,149,870,660
Oct-08 0 3,739,408,120
Nov-08 0 3,678,546,760
Dec-08 0 3,539,642,160
Jan-09 0 2,416,239,520
Feb-09 0 1,663,509,530
Mar-09 0 1,830,287,650
Apr-09 0 1,478,963,720
May-09 0 1,403,545,670
Jun-09 0 929,906,500
Jul-09 0 652,730,310
Aug-09 0 787,320,460
Sep-09 0 1,310,200,000
Oct-09 0 1,611,699,490
Nov-09 0 1,426,271,040
Dec-09 0 1,262,727,060
Jan-10 0 1,451,006,720
Feb-10 0 1,281,469,630
Mar-10 0 1,474,236,720
Apr-10 0 1,257,599,650
May-10 1,410 1,273,109,000
Jun-10 5,800 690,482,290
Jul-10 20,430 441,562,950
Aug-10 18,155,100 605,922,360
Sep-10 476,215,490 671,694,660
Oct-10 1,240,673,400 0
Nov-10 1,210,463,170 0
Dec-10 1,106,244,500 0
Jan-11 1,081,862,010 0
Feb-11 1,145,741,650 0
Mar-11 1,191,406,110 0
Apr-11 1,287,749,600 0
May-11 1,182,438,930 0
Jun-11 680,929,280 0
Jul-11 308,028,170 0
Aug-11 227,231,370 0
Sep-11 235,987,700 0
Oct-11 260,421,860 0
Nov-11 289,236,090 0
Dec-11 327,062,030 0
Jan-12 274,112,160 0
Feb-12 337,506,130 0
Mar-12 344,204,120 0
Apr-12 294,483,280 0
May-12 283,503,640 0
|