File:Eurostar at Brussels Midi-Zuid.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | 2 Eurostars one of them 3322 type NOL of British Rail Class 373/2's and the other 3999 at Brussels Midi/Zuid | ||||||||||||||
Date | see metadata | ||||||||||||||
Source | Own work | ||||||||||||||
Author | Oxyman | ||||||||||||||
Permission ( Reusing this file) |
|
Camera location |
50° 50′ 7.59″ N, 4° 20′ 2.67″ E |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)50.835442;4.334074 |
---|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SONY |
---|---|
Camera model | DSC-N2 |
Exposure time | 1/15 sec (0.066666666666667) |
F-number | f/2.8 |
ISO speed rating | 400 |
Date and time of data generation | 17:27, 20 November 2007 |
Lens focal length | 7.9 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
File change date and time | 17:27, 20 November 2007 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 17:27, 20 November 2007 |
Meaning of each component |
|
Image compression mode | 8 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
A background to Schools Wikipedia
SOS Childrens Villages chose the best bits of Wikipedia to help you learn. SOS Childrens Villages helps more than 2 million people across 133 countries around the world. Want to learn more? Go to http://www.soschildrensvillages.org.uk/sponsor-a-child