File:Components of the United States money supply2.svg
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Contents |
Summary
Description | The components of the US money supply, expressed in terms of M1, M2, and M3, measured monthly from January 1959. Most recent data is February 2006 for M3, and June 2008 for M1 and M2. |
Date | March 2008 |
Source | See table below for source data. Edited version of Image:Components_of_the_United_States_money_supply.svg wikipedia commons so that it now includes "currency". |
Author | User:El T ( talk), Analoguni ( talk), User:Jklamo ( talk) |
Licensing
Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. Public domainPublic domainfalsefalse |
To update this file
Please use a text editor to update this file, not a graphics editor. To do this, save the svg file to your computer and open it up with a text editor. You can browse the code for this file and edit it. The svg format is still under development so GUI editors may not be too useful for editing this file. The code is fairly intuitive so it is possible for a lot of people to be able to figure out how to edit the code in order to alter the graph. A plugin is needed to view svg images. It can be helpful to look up information on svg files before editing.
Source data
The graph is only updated to June 2008. The data was found on the Federal Reserve's website at: http://www.federalreserve.gov/releases/h6/hist/ http://www.federalreserve.gov/releases/h6/ http://www.federalreserve.gov/releases/h6/Current/
Currency: http://www.federalreserve.gov/releases/h6/hist/h6hist2.txt and http://www.federalreserve.gov/releases/h6/hist/h6hist2.htm
M1 and M2: http://www.federalreserve.gov/releases/h6/hist/h6hist1.txt and http://www.federalreserve.gov/releases/h6/hist/h6hist1.htm
M3: http://www.federalreserve.gov/releases/h6/hist/h6hista.txt and http://www.federalreserve.gov/releases/h6/hist/h6hista.htm
Components of the U.S. Money Supply (in billions, seasonally adjusted) | ||||
---|---|---|---|---|
Date | Currency | M1 | M2 | M3 |
1959-Jan. | 28.5 | 138.9 | 286.6 | 288.8 |
1959-Feb. | 28.6 | 139.4 | 287.7 | 289.9 |
1959-Mar. | 28.6 | 139.7 | 289.2 | 291.4 |
1959-Apr. | 28.6 | 139.7 | 290.1 | 292.3 |
1959-May | 28.7 | 140.7 | 292.2 | 294.4 |
1959-June | 28.9 | 141.2 | 294.1 | 296.3 |
1959-July | 28.8 | 141.7 | 295.2 | 297.4 |
1959-Aug. | 28.9 | 141.9 | 296.4 | 298.5 |
1959-Sep. | 28.9 | 141 | 296.7 | 298.8 |
1959-Oct. | 28.8 | 140.5 | 296.5 | 298.5 |
1959-Nov. | 28.8 | 140.4 | 297.1 | 299.1 |
1959-Dec. | 28.8 | 140 | 297.8 | 299.7 |
1960-Jan. | 28.8 | 140 | 298.2 | 300.1 |
1960-Feb. | 28.8 | 139.9 | 298.5 | 300.4 |
1960-Mar. | 28.8 | 139.8 | 299.4 | 301.4 |
1960-Apr. | 28.8 | 139.6 | 300.1 | 302.2 |
1960-May | 28.8 | 139.6 | 300.9 | 303 |
1960-June | 28.8 | 139.6 | 302.3 | 304.5 |
1960-July | 28.7 | 140.2 | 304.1 | 306.4 |
1960-Aug. | 28.7 | 141.3 | 306.9 | 309.3 |
1960-Sep. | 28.8 | 141.2 | 308.4 | 311 |
1960-Oct. | 28.8 | 140.9 | 309.5 | 312.2 |
1960-Nov. | 28.8 | 140.9 | 310.9 | 313.6 |
1960-Dec. | 28.7 | 140.7 | 312.4 | 315.2 |
1961-Jan. | 28.7 | 141.1 | 314.1 | 317.1 |
1961-Feb. | 28.7 | 141.6 | 316.5 | 319.9 |
1961-Mar. | 28.7 | 141.9 | 318.3 | 321.9 |
1961-Apr. | 28.7 | 142.1 | 319.9 | 323.8 |
1961-May | 28.7 | 142.7 | 322.2 | 326.5 |
1961-June | 28.7 | 142.9 | 324.3 | 328.9 |
1961-July | 28.8 | 142.9 | 325.6 | 330.5 |
1961-Aug. | 28.9 | 143.5 | 327.6 | 332.7 |
1961-Sep. | 29 | 143.8 | 329.5 | 334.8 |
1961-Oct. | 29.1 | 144.1 | 331.1 | 336.5 |
1961-Nov. | 29.2 | 144.8 | 333.4 | 338.8 |
1961-Dec. | 29.3 | 145.2 | 335.5 | 340.8 |
1962-Jan. | 29.4 | 145.2 | 337.5 | 343 |
1962-Feb. | 29.5 | 145.7 | 340.1 | 346.1 |
1962-Mar. | 29.6 | 146 | 343.1 | 349.4 |
1962-Apr. | 29.8 | 146.4 | 345.5 | 352.1 |
1962-May | 29.8 | 146.8 | 347.5 | 354.2 |
1962-June | 29.8 | 146.6 | 349.3 | 356.3 |
1962-July | 29.9 | 146.5 | 350.8 | 358 |
1962-Aug. | 30 | 146.6 | 352.8 | 360.1 |
1962-Sep. | 30 | 146.3 | 354.9 | 362.5 |
1962-Oct. | 30.1 | 146.7 | 357.2 | 365.1 |
1962-Nov. | 30.2 | 147.3 | 359.8 | 368 |
1962-Dec. | 30.3 | 147.8 | 362.7 | 371.3 |
1963-Jan. | 30.4 | 148.3 | 365.2 | 374.2 |
1963-Feb. | 30.6 | 148.9 | 367.9 | 377.2 |
1963-Mar. | 30.7 | 149.2 | 370.7 | 380.2 |
1963-Apr. | 31 | 149.7 | 373.3 | 383.1 |
1963-May | 31 | 150.4 | 376.1 | 386.2 |
1963-June | 31.2 | 150.4 | 378.4 | 388.8 |
1963-July | 31.4 | 151.3 | 381.1 | 391.5 |
1963-Aug. | 31.5 | 151.8 | 383.6 | 394.5 |
1963-Sep. | 31.7 | 152 | 386 | 397.3 |
1963-Oct. | 31.8 | 152.6 | 388.3 | 400 |
1963-Nov. | 32 | 153.7 | 391.5 | 403.8 |
1963-Dec. | 32.2 | 153.3 | 393.2 | 405.9 |
1964-Jan. | 32.3 | 153.7 | 395.2 | 408.5 |
1964-Feb. | 32.4 | 154.3 | 397.6 | 411.3 |
1964-Mar. | 32.6 | 154.5 | 399.8 | 413.6 |
1964-Apr. | 32.7 | 154.8 | 401.7 | 415.8 |
1964-May | 32.9 | 155.3 | 404.2 | 418.9 |
1964-June | 33.2 | 155.6 | 407.1 | 422.1 |
1964-July | 33.2 | 156.8 | 410.1 | 425.5 |
1964-Aug. | 33.4 | 157.8 | 413.4 | 429.2 |
1964-Sep. | 33.6 | 158.7 | 416.9 | 433 |
1964-Oct. | 33.6 | 159.2 | 419.1 | 435.9 |
1964-Nov. | 33.8 | 160 | 422.1 | 439.3 |
1964-Dec. | 33.9 | 160.3 | 424.7 | 442.4 |
1965-Jan. | 34 | 160.7 | 427.5 | 445.8 |
1965-Feb. | 34.2 | 160.9 | 430.4 | 449.1 |
1965-Mar. | 34.3 | 161.5 | 433.2 | 452 |
1965-Apr. | 34.4 | 162 | 435.4 | 454.5 |
1965-May | 34.5 | 161.7 | 437.1 | 456.4 |
1965-June | 34.7 | 162.2 | 440.1 | 459.9 |
1965-July | 34.9 | 163.1 | 442.9 | 463.3 |
1965-Aug. | 35.1 | 163.7 | 445.8 | 466.8 |
1965-Sep. | 35.3 | 164.9 | 449.5 | 471.1 |
1965-Oct. | 35.6 | 166 | 452.6 | 474.9 |
1965-Nov. | 35.8 | 166.7 | 455.7 | 478.3 |
1965-Dec. | 36 | 167.8 | 459.2 | 482.1 |
1966-Jan. | 36.2 | 169.1 | 462 | 485.1 |
1966-Feb. | 36.4 | 169.6 | 464.6 | 487.8 |
1966-Mar. | 36.5 | 170.5 | 467.2 | 490.8 |
1966-Apr. | 36.7 | 171.8 | 469.3 | 494 |
1966-May | 37 | 171.3 | 470.1 | 495.4 |
1966-June | 37 | 171.6 | 471.2 | 497.1 |
1966-July | 37.2 | 170.3 | 470.9 | 497.8 |
1966-Aug. | 37.4 | 170.8 | 472.6 | 499.6 |
1966-Sep. | 37.5 | 172 | 475.4 | 502.3 |
1966-Oct. | 37.7 | 171.2 | 475.7 | 501.4 |
1966-Nov. | 37.8 | 171.4 | 477.3 | 502 |
1966-Dec. | 38 | 172 | 480.2 | 505.4 |
1967-Jan. | 38.2 | 171.9 | 481.6 | 509.1 |
1967-Feb. | 38.4 | 173 | 485.1 | 514.5 |
1967-Mar. | 38.5 | 174.8 | 489.7 | 519.9 |
1967-Apr. | 38.6 | 174.2 | 492.1 | 522.6 |
1967-May | 38.8 | 175.7 | 497.2 | 527.7 |
1967-June | 38.9 | 177 | 502 | 533.1 |
1967-July | 39 | 178.1 | 506.3 | 537.7 |
1967-Aug. | 39.2 | 179.7 | 510.8 | 542.5 |
1967-Sep. | 39.4 | 180.7 | 514.7 | 546.8 |
1967-Oct. | 39.6 | 181.6 | 518.2 | 550.2 |
1967-Nov. | 39.7 | 182.4 | 521.2 | 553.9 |
1967-Dec. | 40 | 183.3 | 524.8 | 557.9 |
1968-Jan. | 40.5 | 184.3 | 527.4 | 560.4 |
1968-Feb. | 40.3 | 184.7 | 530.4 | 563.6 |
1968-Mar. | 40.6 | 185.5 | 533.2 | 567 |
1968-Apr. | 40.9 | 186.6 | 535.7 | 569.2 |
1968-May | 41 | 188 | 538.9 | 572.3 |
1968-June | 41.4 | 189.4 | 542.6 | 575.9 |
1968-July | 41.6 | 190.5 | 545.6 | 580.6 |
1968-Aug. | 41.8 | 191.8 | 549.4 | 585.6 |
1968-Sep. | 42.2 | 192.7 | 553.6 | 590.6 |
1968-Oct. | 42.4 | 194 | 557.6 | 595.8 |
1968-Nov. | 42.7 | 196 | 562.4 | 601.7 |
1968-Dec. | 43 | 197.4 | 566.8 | 607.2 |
1969-Jan. | 43.1 | 198.7 | 569.3 | 607.9 |
1969-Feb. | 43.4 | 199.3 | 571.9 | 609.1 |
1969-Mar. | 43.6 | 200 | 574.4 | 610.8 |
1969-Apr. | 43.8 | 200.7 | 575.7 | 611.5 |
1969-May | 43.9 | 200.8 | 576.5 | 611.6 |
1969-June | 44.2 | 201.3 | 578.5 | 612.1 |
1969-July | 44.5 | 201.7 | 579.5 | 610.1 |
1969-Aug. | 44.7 | 201.7 | 580.1 | 607.7 |
1969-Sep. | 44.9 | 202.1 | 582.1 | 608.5 |
1969-Oct. | 45.2 | 202.9 | 583.4 | 608.9 |
1969-Nov. | 45.5 | 203.6 | 585.4 | 613.5 |
1969-Dec. | 45.7 | 203.9 | 587.9 | 615.9 |
1970-Jan. | 46 | 206.2 | 589.6 | 616.1 |
1970-Feb. | 46.1 | 205 | 586.3 | 613.3 |
1970-Mar. | 46.3 | 205.7 | 587.3 | 615.7 |
1970-Apr. | 46.5 | 206.7 | 588.4 | 619.5 |
1970-May | 46.9 | 207.2 | 591.5 | 624.3 |
1970-June | 47.2 | 207.6 | 595.2 | 627.1 |
1970-July | 47.4 | 208 | 599.1 | 635.7 |
1970-Aug. | 47.6 | 209.9 | 604.9 | 644.8 |
1970-Sep. | 47.9 | 211.8 | 611.2 | 654.4 |
1970-Oct. | 48.1 | 212.9 | 616.4 | 662.3 |
1970-Nov. | 48.3 | 213.7 | 621.1 | 669.3 |
1970-Dec. | 48.6 | 214.4 | 626.5 | 677.1 |
1971-Jan. | 48.9 | 215.5 | 633 | 685.5 |
1971-Feb. | 49.2 | 217.4 | 641 | 695.8 |
1971-Mar. | 49.4 | 218.8 | 649.9 | 706.5 |
1971-Apr. | 49.7 | 220 | 658.4 | 713.7 |
1971-May | 50 | 222 | 666.7 | 723.3 |
1971-June | 50.4 | 223.5 | 673 | 730.1 |
1971-July | 50.9 | 224.9 | 679.6 | 738.3 |
1971-Aug. | 51.2 | 225.6 | 685.5 | 744 |
1971-Sep. | 51.4 | 226.5 | 692.5 | 751.7 |
1971-Oct. | 51.6 | 227.2 | 698.4 | 760.2 |
1971-Nov. | 51.8 | 227.8 | 704.6 | 768.3 |
1971-Dec. | 52 | 228.3 | 710.3 | 776 |
1972-Jan. | 52.3 | 230.1 | 717.7 | 783.8 |
1972-Feb. | 52.6 | 232.3 | 725.7 | 792.9 |
1972-Mar. | 53 | 234.3 | 733.5 | 800.6 |
1972-Apr. | 53.1 | 235.6 | 738.4 | 807.9 |
1972-May | 53.4 | 235.9 | 743.4 | 816.1 |
1972-June | 53.7 | 236.6 | 749.7 | 824.6 |
1972-July | 54 | 238.8 | 759.5 | 835.5 |
1972-Aug. | 54.4 | 240.9 | 768.7 | 846.6 |
1972-Sep. | 54.8 | 243.2 | 778.3 | 856.4 |
1972-Oct. | 55.3 | 245 | 786.9 | 865.8 |
1972-Nov. | 55.7 | 246.4 | 793.9 | 875.8 |
1972-Dec. | 56.2 | 249.2 | 802.3 | 885.9 |
1973-Jan. | 56.6 | 251.5 | 810.3 | 896.3 |
1973-Feb. | 56.9 | 252.2 | 814.1 | 906.1 |
1973-Mar. | 57.2 | 251.7 | 815.3 | 915 |
1973-Apr. | 57.8 | 252.7 | 819.7 | 922.4 |
1973-May | 58.1 | 254.9 | 826.8 | 932.3 |
1973-June | 58.5 | 256.7 | 833.3 | 940.7 |
1973-July | 58.8 | 257.5 | 836.5 | 950.3 |
1973-Aug. | 59.1 | 257.7 | 838.8 | 959 |
1973-Sep. | 59.6 | 257.9 | 839.3 | 965.8 |
1973-Oct. | 59.9 | 259 | 842.6 | 972 |
1973-Nov. | 60.3 | 261 | 848.9 | 977.3 |
1973-Dec. | 60.8 | 262.9 | 855.5 | 985 |
1974-Jan. | 61.3 | 263.8 | 859.7 | 993.9 |
1974-Feb. | 61.8 | 265.3 | 864.2 | 1002.4 |
1974-Mar. | 62.3 | 266.7 | 870.1 | 1010.7 |
1974-Apr. | 63 | 267.2 | 872.9 | 1020.8 |
1974-May | 63.4 | 267.6 | 874.6 | 1029.2 |
1974-June | 63.7 | 268.5 | 877.8 | 1037.8 |
1974-July | 64.1 | 269.3 | 881.4 | 1043.9 |
1974-Aug. | 64.7 | 270.1 | 884.1 | 1048.6 |
1974-Sep. | 65.2 | 271 | 887.9 | 1052.9 |
1974-Oct. | 65.8 | 272.3 | 893.3 | 1058.5 |
1974-Nov. | 66.5 | 273.7 | 898.6 | 1063.7 |
1974-Dec. | 67 | 274.2 | 902.1 | 1069.9 |
1975-Jan. | 67.4 | 273.9 | 906.3 | 1075.5 |
1975-Feb. | 67.8 | 275 | 914.1 | 1082.7 |
1975-Mar. | 68.4 | 276.4 | 925 | 1090 |
1975-Apr. | 68.5 | 276.2 | 935.1 | 1095.8 |
1975-May | 69.1 | 279.2 | 947.9 | 1105.9 |
1975-June | 70 | 282.4 | 963 | 1118.7 |
1975-July | 70.5 | 283.7 | 975.1 | 1128.7 |
1975-Aug. | 71 | 284.1 | 983.1 | 1135.1 |
1975-Sep. | 71.2 | 285.7 | 991.5 | 1145.9 |
1975-Oct. | 71.7 | 285.4 | 997.8 | 1153.8 |
1975-Nov. | 72.3 | 286.8 | 1006.9 | 1163.8 |
1975-Dec. | 72.8 | 287.1 | 1016.2 | 1170.2 |
1976-Jan. | 73.2 | 288.4 | 1026.6 | 1181.6 |
1976-Feb. | 73.9 | 290.8 | 1040.3 | 1193.5 |
1976-Mar. | 74.7 | 292.7 | 1050 | 1204.6 |
1976-Apr. | 75.5 | 294.7 | 1060.8 | 1216.7 |
1976-May | 76.1 | 295.9 | 1072.1 | 1227.6 |
1976-June | 76.6 | 296.2 | 1077.6 | 1236.1 |
1976-July | 77.1 | 297.2 | 1086.3 | 1245.9 |
1976-Aug. | 77.6 | 299 | 1098.7 | 1259.2 |
1976-Sep. | 78.1 | 299.6 | 1110.8 | 1268.2 |
1976-Oct. | 78.6 | 302 | 1125 | 1280.8 |
1976-Nov. | 79.1 | 303.6 | 1138.2 | 1294.5 |
1976-Dec. | 79.5 | 306.2 | 1152 | 1309.9 |
1977-Jan. | 80.2 | 308.3 | 1165.2 | 1322.5 |
1977-Feb. | 80.8 | 311.5 | 1177.6 | 1335.5 |
1977-Mar. | 81.3 | 313.9 | 1188.5 | 1348.4 |
1977-Apr. | 82.1 | 316 | 1199.6 | 1360.6 |
1977-May | 82.5 | 317.2 | 1209 | 1374 |
1977-June | 83.1 | 318.8 | 1217.8 | 1387.6 |
1977-July | 83.9 | 320.2 | 1226.7 | 1400.4 |
1977-Aug. | 84.5 | 322.3 | 1237 | 1415.2 |
1977-Sep. | 85.2 | 324.5 | 1246.2 | 1428 |
1977-Oct. | 85.9 | 326.4 | 1254 | 1441.8 |
1977-Nov. | 86.6 | 328.6 | 1262.4 | 1457.1 |
1977-Dec. | 87.4 | 330.9 | 1270.3 | 1470.4 |
1978-Jan. | 88 | 334.4 | 1279.7 | 1486.3 |
1978-Feb. | 88.7 | 335.3 | 1285.5 | 1498.1 |
1978-Mar. | 89.4 | 337 | 1292.2 | 1513 |
1978-Apr. | 90 | 339.9 | 1300.4 | 1528.6 |
1978-May | 90.8 | 344.9 | 1310.5 | 1544.3 |
1978-June | 91.5 | 346.9 | 1318.5 | 1555.4 |
1978-July | 92 | 347.6 | 1324.1 | 1567 |
1978-Aug. | 92.7 | 349.6 | 1333.5 | 1583.2 |
1978-Sep. | 93.6 | 352.2 | 1345 | 1597.2 |
1978-Oct. | 94.4 | 353.3 | 1352.3 | 1611.1 |
1978-Nov. | 95.2 | 355.4 | 1359.1 | 1630.2 |
1978-Dec. | 96 | 357.3 | 1366 | 1644.5 |
1979-Jan. | 96.8 | 358.6 | 1371.6 | 1656.8 |
1979-Feb. | 97.4 | 359.9 | 1377.8 | 1669.2 |
1979-Mar. | 98 | 362.5 | 1387.8 | 1683.2 |
1979-Apr. | 98.8 | 368 | 1402.1 | 1700.8 |
1979-May | 99.5 | 369.6 | 1410.2 | 1711 |
1979-June | 100.3 | 373.4 | 1423 | 1728.1 |
1979-July | 101.2 | 377.2 | 1434.8 | 1743.3 |
1979-Aug. | 102.1 | 378.8 | 1446.6 | 1761.6 |
1979-Sep. | 103.1 | 379.3 | 1454.1 | 1783.1 |
1979-Oct. | 103.9 | 380.8 | 1460.4 | 1796.7 |
1979-Nov. | 104.3 | 380.8 | 1465.9 | 1798.9 |
1979-Dec. | 104.8 | 381.8 | 1473.7 | 1808.7 |
1980-Jan. | 106 | 385.8 | 1482.7 | 1823 |
1980-Feb. | 106.7 | 390.1 | 1494.5 | 1841.7 |
1980-Mar. | 107.5 | 388.4 | 1499.8 | 1850.2 |
1980-Apr. | 107.7 | 383.8 | 1502.2 | 1854.2 |
1980-May | 108.7 | 384.8 | 1512.3 | 1867 |
1980-June | 109.6 | 389.1 | 1529.2 | 1884.4 |
1980-July | 110.5 | 394 | 1545.5 | 1903.2 |
1980-Aug. | 111.7 | 399.2 | 1561.5 | 1920.8 |
1980-Sep. | 112.4 | 404.8 | 1574 | 1935.2 |
1980-Oct. | 113.4 | 409 | 1584.8 | 1953.6 |
1980-Nov. | 114.9 | 410.7 | 1595.8 | 1975.3 |
1980-Dec. | 115.3 | 408.5 | 1599.8 | 1995.5 |
1981-Jan. | 115.3 | 411.3 | 1606.9 | 2020.6 |
1981-Feb. | 116.2 | 414.8 | 1618.7 | 2039.5 |
1981-Mar. | 117 | 419 | 1636.6 | 2058.1 |
1981-Apr. | 117.9 | 427.4 | 1659.2 | 2086.4 |
1981-May | 118.3 | 424.7 | 1664.2 | 2102.7 |
1981-June | 118.7 | 425.2 | 1670.3 | 2118.4 |
1981-July | 119.5 | 426.9 | 1681.9 | 2137.9 |
1981-Aug. | 119.9 | 426.9 | 1694.3 | 2157.1 |
1981-Sep. | 120.1 | 427 | 1706 | 2179.4 |
1981-Oct. | 120.5 | 428.4 | 1721.8 | 2204.7 |
1981-Nov. | 121.4 | 431.3 | 1736.1 | 2226.7 |
1981-Dec. | 122.5 | 436.7 | 1755.5 | 2254.5 |
1982-Jan. | 123.2 | 442.7 | 1770.4 | 2275.7 |
1982-Feb. | 123.9 | 441.9 | 1774.5 | 2284.4 |
1982-Mar. | 124.4 | 442.7 | 1786.5 | 2303 |
1982-Apr. | 125.5 | 447.1 | 1803.9 | 2328.5 |
1982-May | 126.7 | 446.7 | 1815.4 | 2343.1 |
1982-June | 127.4 | 447.5 | 1826 | 2359.7 |
1982-July | 128.1 | 448 | 1834.2 | 2372.2 |
1982-Aug. | 129 | 451.4 | 1849.2 | 2396.6 |
1982-Sep. | 129.9 | 456.9 | 1863.2 | 2413 |
1982-Oct. | 130.9 | 464.5 | 1874.5 | 2435 |
1982-Nov. | 131.6 | 471.5 | 1888.2 | 2447.4 |
1982-Dec. | 132.5 | 474.8 | 1910.1 | 2460.6 |
1983-Jan. | 133.6 | 477.2 | 1963.2 | 2488.9 |
1983-Feb. | 135 | 484.3 | 2000.3 | 2517.8 |
1983-Mar. | 136.4 | 490.6 | 2018.5 | 2534.1 |
1983-Apr. | 137.4 | 493.2 | 2031.7 | 2553.9 |
1983-May | 138.7 | 500 | 2046.2 | 2569.5 |
1983-June | 139.6 | 504 | 2056.5 | 2585 |
1983-July | 140.6 | 507.8 | 2067.7 | 2596 |
1983-Aug. | 141.4 | 510.5 | 2076.8 | 2609.8 |
1983-Sep. | 142.7 | 512.8 | 2085.9 | 2626.3 |
1983-Oct. | 144.1 | 517.2 | 2102.1 | 2646.1 |
1983-Nov. | 145.3 | 519 | 2115.2 | 2673.9 |
1983-Dec. | 146.2 | 521.4 | 2126.4 | 2697.4 |
1984-Jan. | 147.4 | 525.1 | 2141.1 | 2714.9 |
1984-Feb. | 148 | 527.5 | 2161.2 | 2742.6 |
1984-Mar. | 149.1 | 531.4 | 2178.2 | 2771.9 |
1984-Apr. | 150.1 | 535 | 2194.8 | 2801.2 |
1984-May | 150.7 | 536.7 | 2207.4 | 2828.4 |
1984-June | 151.9 | 540.2 | 2218.3 | 2850.2 |
1984-July | 152.7 | 540.9 | 2226.7 | 2871.8 |
1984-Aug. | 153.5 | 541 | 2233.5 | 2886 |
1984-Sep. | 154.4 | 543.1 | 2247.4 | 2904.7 |
1984-Oct. | 154.7 | 543.7 | 2262 | 2930.2 |
1984-Nov. | 155.5 | 547.5 | 2284.6 | 2957.9 |
1984-Dec. | 156.1 | 551.6 | 2309.8 | 2990.6 |
1985-Jan. | 156.8 | 557 | 2335.9 | 3018 |
1985-Feb. | 157.9 | 563.6 | 2357.4 | 3040.7 |
1985-Mar. | 158.5 | 566.6 | 2369.4 | 3056.6 |
1985-Apr. | 159.3 | 570.4 | 2378.7 | 3062.5 |
1985-May | 160.4 | 575.1 | 2393 | 3078.8 |
1985-June | 161.7 | 582.3 | 2416.1 | 3103.6 |
1985-July | 162.8 | 589.1 | 2432.9 | 3112.7 |
1985-Aug. | 164.2 | 596.2 | 2447.3 | 3131.4 |
1985-Sep. | 165.1 | 603.3 | 2459.7 | 3149.7 |
1985-Oct. | 166.1 | 607.8 | 2471.5 | 3167.1 |
1985-Nov. | 167 | 612.2 | 2481.1 | 3182.3 |
1985-Dec. | 167.7 | 619.8 | 2495.5 | 3208.1 |
1986-Jan. | 168.4 | 621.4 | 2505.5 | 3232.8 |
1986-Feb. | 169.4 | 625.2 | 2516 | 3250.7 |
1986-Mar. | 170.7 | 633.5 | 2536 | 3277.2 |
1986-Apr. | 171.4 | 641 | 2560.9 | 3307.7 |
1986-May | 172.7 | 652 | 2588.3 | 3331 |
1986-June | 173.6 | 660.6 | 2608.5 | 3353 |
1986-July | 174.7 | 670.3 | 2630.3 | 3381.9 |
1986-Aug. | 175.9 | 678.7 | 2650.2 | 3407.8 |
1986-Sep. | 176.8 | 687.4 | 2671.8 | 3435.3 |
1986-Oct. | 178.2 | 694.9 | 2691.7 | 3455.6 |
1986-Nov. | 179.2 | 705.4 | 2705.4 | 3467.1 |
1986-Dec. | 180.4 | 724.7 | 2732.2 | 3499.1 |
1987-Jan. | 181.9 | 730.2 | 2747.9 | 3524.7 |
1987-Feb. | 183.3 | 730.7 | 2751.6 | 3534.3 |
1987-Mar. | 184 | 733.8 | 2757.6 | 3542.6 |
1987-Apr. | 185.3 | 743.9 | 2771.8 | 3562.7 |
1987-May | 186.5 | 745.8 | 2777.1 | 3578.2 |
1987-June | 187.6 | 743.2 | 2778.7 | 3593.4 |
1987-July | 188.7 | 743 | 2783.2 | 3599.2 |
1987-Aug. | 190 | 744.9 | 2792.2 | 3620.1 |
1987-Sep. | 191.4 | 747.6 | 2803.5 | 3642.5 |
1987-Oct. | 193.1 | 756.2 | 2819.1 | 3667.9 |
1987-Nov. | 195.2 | 753.2 | 2823.8 | 3681.5 |
1987-Dec. | 196.7 | 750.2 | 2831.3 | 3686.5 |
1988-Jan. | 197.9 | 756.2 | 2852.3 | 3709.1 |
1988-Feb. | 198.9 | 757.7 | 2875.2 | 3737.2 |
1988-Mar. | 200.2 | 761.8 | 2895.5 | 3762.1 |
1988-Apr. | 201.8 | 768.1 | 2915.6 | 3788.5 |
1988-May | 203.2 | 771.7 | 2931 | 3814.6 |
1988-June | 204.6 | 778.3 | 2943.2 | 3834.2 |
1988-July | 206.1 | 781.4 | 2953 | 3850.3 |
1988-Aug. | 207.1 | 783.3 | 2958.1 | 3864.5 |
1988-Sep. | 208.6 | 783.7 | 2963 | 3876.3 |
1988-Oct. | 209.7 | 783.3 | 2971.4 | 3890.1 |
1988-Nov. | 210.7 | 784.9 | 2986.3 | 3909 |
1988-Dec. | 212 | 786.7 | 2994.3 | 3928.8 |
1989-Jan. | 212.9 | 785.7 | 2997.5 | 3937 |
1989-Feb. | 213.5 | 783.8 | 2997.9 | 3940.8 |
1989-Mar. | 214.7 | 783 | 3005.5 | 3961.5 |
1989-Apr. | 215.3 | 779.2 | 3011.7 | 3970.8 |
1989-May | 216.2 | 775 | 3017.4 | 3974.9 |
1989-June | 217.2 | 773.5 | 3033.4 | 3995.2 |
1989-July | 218 | 777.8 | 3058.2 | 4017.4 |
1989-Aug. | 218.5 | 779.4 | 3080.3 | 4027.5 |
1989-Sep. | 219.1 | 781 | 3098.6 | 4035.2 |
1989-Oct. | 219.8 | 786.6 | 3120.5 | 4047.5 |
1989-Nov. | 220.5 | 788 | 3139.2 | 4063.1 |
1989-Dec. | 222.3 | 792.9 | 3158.3 | 4077.1 |
1990-Jan. | 223.9 | 795.4 | 3172.4 | 4089.2 |
1990-Feb. | 225.5 | 798.1 | 3184.9 | 4095.6 |
1990-Mar. | 227.6 | 801.6 | 3195.9 | 4098.3 |
1990-Apr. | 229.5 | 806.2 | 3207.4 | 4105.8 |
1990-May | 231.2 | 804.3 | 3206.1 | 4107.8 |
1990-June | 233.4 | 808.9 | 3218.8 | 4115.1 |
1990-July | 235.5 | 810.1 | 3229.3 | 4127.8 |
1990-Aug. | 238.3 | 815.6 | 3246.8 | 4144.2 |
1990-Sep. | 241.3 | 820.1 | 3259.6 | 4151.5 |
1990-Oct. | 243.4 | 819.8 | 3264.3 | 4155.9 |
1990-Nov. | 245 | 822.1 | 3268.5 | 4151.8 |
1990-Dec. | 246.5 | 824.7 | 3277.7 | 4154.7 |
1991-Jan. | 250.6 | 827.2 | 3293.7 | 4177.2 |
1991-Feb. | 253.6 | 832.7 | 3310.5 | 4193.9 |
1991-Mar. | 255.7 | 838.7 | 3328 | 4201.5 |
1991-Apr. | 255.8 | 843.2 | 3339.1 | 4209 |
1991-May | 256.5 | 848.8 | 3349.7 | 4208.4 |
1991-June | 257.7 | 856.8 | 3358.6 | 4209.2 |
1991-July | 259 | 861.5 | 3362.2 | 4202.5 |
1991-Aug. | 260.9 | 866.7 | 3360.9 | 4197.1 |
1991-Sep. | 262.1 | 870.2 | 3360.8 | 4191.2 |
1991-Oct. | 263.7 | 878 | 3366.1 | 4195.4 |
1991-Nov. | 265.5 | 887.6 | 3371.5 | 4201.2 |
1991-Dec. | 267.1 | 897 | 3378.3 | 4210.3 |
