File:Messi in Copa America 2007.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
DescriptionMessi in Copa America 2007.jpg |
Español: Lionel Messi durante el partido Argentina vs. Perú, Copa América 2007, Venezuela.
|
|||||||
Date | July 8, 2007 | |||||||
Source | Flickr | |||||||
Author | nica* from Caracas, Venezuela | |||||||
Permission ( Reusing this file) |
|
|||||||
Reviewer | Edub |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot S2 IS |
Exposure time | 1/60 sec (0.016666666666667) |
F-number | f/3.5 |
Date and time of data generation | 16:51, 8 July 2007 |
Lens focal length | 22.5 mm |
Orientation | Normal |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 01:55, 21 July 2007 |
Y and C positioning | Centered |
Exif version | 2.2 |
Date and time of digitizing | 16:51, 8 July 2007 |
Image compression mode | 3 |
Shutter speed | 5.90625 |
APEX aperture | 3.625 |
Exposure bias | 0 |
Maximum land aperture | 3.625 APEX (f/3.51) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Focal plane X resolution | 7,111.1111111111 |
Focal plane Y resolution | 7,142.8571428571 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
More information
Schools Wikipedia was created by children's charity SOS Childrens Villages. SOS Childrens Villages works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Find out how you can help children in other countries.