File:Lternwithfish.jpg
- File
- File usage
- Metadata
- More information
Size of this preview: 640 × 462 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description |
English: Photo by Matt Edmonds.
Least tern pair with fish. Photo taken at retention pond in St. Petersburg, FL 2007. |
Date | 2007-09-12 (original upload date) |
Source | Transferred from en.wikipedia |
Author | Original uploader was Matt edmonds at en.wikipedia |
Permission ( Reusing this file) |
CC-BY-3.0; Released under the GNU Free Documentation License. |
Licensing
|
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D200 |
Exposure time | 1/1,000 sec (0.001) |
F-number | f/5.3 |
ISO speed rating | 320 |
Date and time of data generation | 18:30, 10 May 2007 |
Lens focal length | 230 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 19:13, 10 May 2007 |
Y and C positioning | Co-sited |
Exposure Program | Shutter priority |
Exif version | 2.21 |
Date and time of digitizing | 18:30, 10 May 2007 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 4.9 APEX (f/5.46) |
Metering mode | Pattern |
Light source | Cloudy weather |
Flash | Flash did not fire |
DateTime subseconds | 52 |
DateTimeOriginal subseconds | 52 |
DateTimeDigitized subseconds | 52 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Manual white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 345 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | High saturation |
Sharpness | Normal |
Subject distance range | Unknown |
More information
Through Schools Wikipedia, SOS Children's Villages has brought learning to children around the world. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Sponsoring a child is the coolest way to help.