File:BI Norwegian School of Management Nydalen Oslo.jpg
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | BI Norwegian School of Management |
Date | 04.06 2006 |
Source | Own work |
Author | Hans-Petter Fjeld |
Permission ( Reusing this file) |
Own work, Share alike, attribution required. |
Camera location |
59° 56′ 53.59″ N, 10° 45′ 51.58″ E |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)59.94822;10.764326944444 |
---|
Licensing
This photo was taken by Hans-Petter Fjeld . © Hans-Petter Fjeld, some rights reserved. Attribution: Whenever you use this photo, you will have to give attribution in a reasonable manner.
|
|
File usage
Metadata
Image title |
|
---|---|
Camera manufacturer | OLYMPUS IMAGING CORP. |
Camera model | uD600,S600 |
Exposure time | 1/320 sec (0.003125) |
F-number | f/3.1 |
ISO speed rating | 64 |
Date and time of data generation | 16:22, 4 June 2006 |
Lens focal length | 5.8 mm |
Orientation | Normal |
Horizontal resolution | 200 dpi |
Vertical resolution | 200 dpi |
Software used | Adobe Photoshop CS Windows |
File change date and time | 00:13, 20 June 2006 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 16:22, 4 June 2006 |
Meaning of each component |
|
Exposure bias | 0 |
Maximum land aperture | 3.26 APEX (f/3.1) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash fired, auto mode |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
File source | Digital still camera |
Supported Flashpix version | 1 |
Image height | 1,024 px |
Image width | 535 px |
Date metadata was last modified | 01:13, 20 June 2006 |
IIM version | 2 |
About Schools Wikipedia
Schools Wikipedia was created by children's charity SOS Children's Villages. More than 2 million people benefit from the global charity work of SOS Childrens Villages, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Find out more about sponsoring a child.