File:Andesite pillar.jpg
Size of this preview: 318 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionAndesite pillar.jpg |
English: Andesite pillar
Slovenčina: Andezitový stĺp
|
Date | 6 August 2011 |
Source | Own work |
Author | Doronenko |
Camera location |
48° 41′ 35.64″ N, 18° 39′ 41.37″ E |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)48.693233543333;18.661491785278 |
---|
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D70s |
Exposure time | 1/125 sec (0.008) |
F-number | f/7.1 |
Date and time of data generation | 11:42, 6 August 2011 |
Lens focal length | 18 mm |
Altitude | 896.567 meters above sea level |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Capture NX 2.2.0 M |
File change date and time | 2011:08:07 09:03:-2147483648 |
Y and C positioning | Centered |
Exposure Program | Aperture priority |
Exif version | 2.2 |
Date and time of digitizing | 11:42, 6 August 2011 |
Exposure bias | 0 |
Maximum land aperture | 3.6 APEX (f/3.48) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
DateTime subseconds | 70 |
DateTimeOriginal subseconds | 70 |
DateTimeDigitized subseconds | 70 |
Colour space | Uncalibrated |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 27 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Soft |
Subject distance range | Unknown |
North or south latitude | North latitude |
East or west longitude | East longitude |
Geodetic survey data used | WGS-84 |
GPS date | 6 August 2011 |
Learn more
Wikipedia for Schools was collected by SOS Children. The world's largest orphan charity, SOS Childrens Villages brings a better life to more than 2 million people in 133 countries around the globe. Would you like to sponsor a child?